Our shoes are available in full sizes only. If you are a size in-between, we suggest you order the smaller size for men and women’s styles as our shoes run slightly large. If in doubt we suggest you measure your feet as outlined in the instructions below.
However, please check our shoes product pages for specific 'Size/Fit advice'.
If you have any queries regarding sizing, reach out to one of our fit specialists at customerservice@albartross.com or speak to us on online chat for some personalized advice.
Men's Size Chart
US | Foot Length (in.) | UK | EU | Foot Length (mm) |
6 | 9.17 - 9.52 | 5 | 39 | 233 - 242 |
7 | 9.56 - 9.92 | 6 | 40 | 243 - 252 |
8 | 9.96 - 10.27 | 7 | 41 | 253 - 261 |
9 | 10.31 - 10.62 | 8 | 42 | 262 - 270 |
10 | 10.66 - 10.98 | 9 | 43 | 271 - 279 |
11 | 11.02 - 11.33 | 10 | 44 | 280 - 288 |
12 | 11.37 - 11.69 | 11 | 45 | 289 - 297 |
13 | 11.73 - 12.04 | 12 | 46 | 298 - 306 |
14 | 12.08 - 12.48 | 13 | 47 | 307 - 317 |
15 | 12.51 - 12.83 | 14 | 48 | 318 - 326 |
Women's Size Chart
US | Foot Length (in.) | UK | EU |
Foot Length (mm) |
5 | 8.89 - 9.13 | 3 | 36 | 226 - 232 |
6 | 9.13 - 9.37 | 4 | 37 | 232 - 238 |
7 | 9.37 - 9.60 | 5 | 38 | 238 - 244 |
8 | 9.60 - 9.84 | 6 | 39 | 244 - 250 |
9 | 9.84 - 10.07 | 7 | 40 | 250 - 256 |
10 | 10.07 - 10.31 | 8 | 41 | 256 - 262 |
Measure your feet
Wear the type of socks you’ll wear with your shoes and measure feet in the afternoon (feet typically swell during the day.) Distribute weight evenly before measuring.

STEP 1
Stand up straight with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot. Distribute weight evenly before measuring.

STEP 2
Ensuring your foot is perpendicular to the wall, have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen. Repeat with the other foot, as right and left sizes may be different.

STEP 3
Use a ruler to measure the heel-to-toe length you marked for each foot and compare against table above.
TIPS:
- Your feet might swell during the day, so we suggest you take these measures at the end of the day.
- Your shoe size may change over time so please do re-measure every year.
Men's Belts
Waist size |
||
inches | cm's | Belt size |
---|---|---|
28-32 | 71-81 | Small |
32-37 | 83-94 | Medium |
38-42 | 96-107 | Large |
43-47 | 109-119 | XL |

Belt length |
||
inches | cm's | Belt size |
---|---|---|
39 | 100 | Small |
43 | 110 | Medium |
47 | 120 | Large |
51 | 130 | XL |
Golf Gloves
Men’s Glove |
||||
Hand length (inches) | Glove Size | |||
---|---|---|---|---|
7.5 | Small | |||
8 | Medium & Medium/Large | |||
8.5 | Large & X-Large | |||
9+ | XX-Large |
Women’s Glove |
||||
Hand length (inches) | Glove Size | |||
---|---|---|---|---|
6.25 - 6.75 | Small | |||
7 | Medium | |||
7.25 | Large |