jewelry box
fast shipping, good quality, good size for travel
Quality |
Rated 5 out of 5
|
---|
Our shoes are available in full sizes only. If you are a size in-between, we suggest you order the smaller size for men and women’s styles as our shoes run slightly large. If in doubt we suggest you measure your feet as outlined in the instructions below.
However, please check our shoes product pages for specific 'Size/Fit advice'.
If you have any queries regarding sizing, reach out to one of our fit specialists at customerservice@albartross.com or speak to us on online chat for some personalized advice.
US | Foot Length (in.) | UK | EU | Foot Length (mm) |
6 | 9.17 - 9.52 | 5 | 39 | 233 - 242 |
7 | 9.56 - 9.92 | 6 | 40 | 243 - 252 |
8 | 9.96 - 10.27 | 7 | 41 | 253 - 261 |
9 | 10.31 - 10.62 | 8 | 42 | 262 - 270 |
10 | 10.66 - 10.98 | 9 | 43 | 271 - 279 |
11 | 11.02 - 11.33 | 10 | 44 | 280 - 288 |
12 | 11.37 - 11.69 | 11 | 45 | 289 - 297 |
13 | 11.73 - 12.04 | 12 | 46 | 298 - 306 |
14 | 12.08 - 12.48 | 13 | 47 | 307 - 317 |
15 | 12.51 - 12.83 | 14 | 48 | 318 - 326 |
US | Foot Length (in.) | UK | EU |
Foot Length (mm) |
5 | 8.89 - 9.13 | 3 | 36 | 226 - 232 |
6 | 9.13 - 9.37 | 4 | 37 | 232 - 238 |
7 | 9.37 - 9.60 | 5 | 38 | 238 - 244 |
8 | 9.60 - 9.84 | 6 | 39 | 244 - 250 |
9 | 9.84 - 10.07 | 7 | 40 | 250 - 256 |
10 | 10.07 - 10.31 | 8 | 41 | 256 - 262 |
When measuring your shoe size at home, you’ll need the following items:
Before taking your measurement, put on the socks you plan on wearing with your shoes. It’s also recommended to wait until the end of the day, when your foot is at its widest point.
1. Tape the paper on the floor with one end against a wall. It’s important that it doesn’t slip so that you’re able to get the proper measurement.
2. Plant one foot on the paper with your heel against the wall.
3. Trace the outline of your foot. It’s easiest to have someone help you with this step. Try not to hold the pencil at an angle, as that can cause an improper measurement.
4. Using your ruler, measure the longest and widest parts of your outline.
5. Take down your measurements in both inches and centimetres. Charts may vary in the units used. When comparing your results with a shoe size chart, you’ll want to use the measurement of your larger foot.
Waist size |
||
inches | cm's | Belt size |
---|---|---|
28-32 | 71-81 | Small |
32-37 | 83-94 | Medium |
38-42 | 96-107 | Large |
43-47 | 109-119 | XL |
Belt length |
||
inches | cm's | Belt size |
---|---|---|
39 | 100 | Small |
43 | 110 | Medium |
47 | 120 | Large |
51 | 130 | XL |
Men’s Glove |
||||
Hand length (inches) | Glove Size | |||
---|---|---|---|---|
7.5 | Small | |||
8 | Medium & Medium/Large | |||
8.5 | Large & X-Large | |||
9+ | XX-Large |
Women’s Glove |
||||
Hand length (inches) | Glove Size | |||
---|---|---|---|---|
6.25 - 6.75 | Small | |||
7 | Medium | |||
7.25 | Large |
If you would prefer to contact us directly please email CustomerService@albartross.com or call +1 (0) 602 332 1406